Educational program | Area of studies | Degree awarded | Price (RUB), for non-FSU citizens, per year | Price (RUB), for FSU citizens, per year |
---|---|---|---|---|
Psychology | 37.03.01 Psychology | Bachelor's degree | 199500 (181500)* | 159600 (145200)* |
Psychology | 37.03.01 Psychology | Bachelor's degree | 199500 (181500)* | 159600 (145200)* |
Clinical Psychology | 37.05.01 Clinical Psychology | Specialist's degree | 199500 (181500)* | 159600 (145200)* |
Clinical Psychology | 37.05.01 Clinical Psychology | Specialist's degree | 199500 (181500)* | 159600 (145200)* |
Moral and Psychological Support of Job Performance | 37.05.02 Organizational Psychology | Specialist's degree | ||
Human Resources Management | 38.03.03 Human Resources Management | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Human Resource Management | 38.03.03 Human Resources Management | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Social Research in Information Society Management | 39.03.01 Sociology | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Sociology | 39.03.01 Sociology | Bachelor's degree | ||
39.03.02 Social Work | Bachelor's degree | |||
Social Work | 39.03.02 Social Work | Bachelor's degree | ||
Technologies and Practices of Social Development | 39.03.02 Social Work | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
40.05.03 | Specialist's degree | |||
Forensic Speech Analysis | 40.05.03 Forensic Science | Specialist's degree | ||
Foreign Studies | 41.03.01 Foreign Studies | Bachelor's degree | 218700 (200000)* | 175000 (160000)* |
Foreign Studies | 41.03.01 Foreign Studies | Bachelor's degree | 218700 (200000)* | 175000 (160000)* |
41.03.01 Foreign Studies | Bachelor's degree | |||
Political Science | 41.03.04 Political Science | Bachelor's degree | ||
Political Processes Management Technologies | 41.03.04 Political Science | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
International Relations | 41.03.05 International Relations | Bachelor's degree | 237500 (218700)* | 190000 (175000)* |
International Relations | 41.03.05 International Relations | Bachelor's degree | 237500 (218700)* | 190000 (175000)* |
Communicative Technologies in Advertising and Public Relations | 42.03.01 Public Relations and Advertising | Bachelor's degree | 210000 (192100)* | 168000 (153700)* |
Communicative Technologies in Advertising and Public Relations | 42.03.01 Public Relations and Advertising | Bachelor of Applied Science | 210000 (192100)* | 168000 (153700)* |
Journalism | 42.03.02 Journalism | Bachelor's degree | 237500 (218700)* | 190000 (175000)* |
Journalism | 42.03.02 Journalism | Bachelor's degree | 237500 (218700)* | 190000 (175000)* |
Publishing | 42.03.03 Publishing | Bachelor's degree | 199500 (181500)* | 159600 (145200)* |
Publishing | 42.03.03 Publishing | Bachelor's degree | 199500 (181500)* | 159600 (145200)* |
42.03.03 Publishing | Bachelor's degree | |||
Television and New Media | 42.03.04 Television | Bachelor's degree | ||
Media Communications and Multimedia Technologies | 42.03.05 Media Communications | Bachelor's degree | 237500 (218700)* | 190000 (175000)* |
Media Communications and Multimedia Technologies | 42.03.05 Media Communications | Bachelor's degree | 237500 (218700)* | 190000 (175000)* |
Service | 43.03.01 Service | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Service | 43.03.01 Service | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Service | 43.03.01 Service | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Toursim | 43.03.02 Tourism | Bachelor's degree | ||
Process Management at Tourism and Hospitality Enterprises | 43.03.02 Tourism | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Foreign Language Teaching Methods | 44.03.01 Pedagogical Education | Bachelor's degree | ||
Romano-Germanic Philology | 45.03.01 Philology | Bachelor's degree | ||
Russian Language and Literature for International Students | 45.03.01 Philology | Bachelor's degree | 173300 (165600)* | |
Russian Language and Literature for International Students | 45.03.01 Philology | Bachelor's degree | 173300 (165600)* | |
Modern Foreign Languages and Literature | 45.03.01 Philology | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Modern Foreign Languages and Literature | 45.03.01 Philology | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Philology | 45.03.01 Philology | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Philology | 45.03.01 Philology | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Philology | 45.03.01 Philology | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Linguistics in the Field of Business and Professional Communications and Information Technology | 45.03.02 Linguistics | Bachelor's degree | 199500 (181500)* | 159600 (145200)* |
Linguistics in the Field of Business and Professional Communications and Information Technology | 45.03.02 Linguistics | Bachelor's degree | 199500 (181500)* | 159600 (145200)* |
Translation, Interpretation and Cross-cultural Communication | 45.03.02 Linguistics | Bachelor's degree | 199500 (181500)* | 159600 (145200)* |
Translation, Interpretation and Cross-cultural Communication | 45.03.02 Linguistics | Bachelor's degree | 199500 (181500)* | 159600 (145200)* |
Translation Studies in Language Pair: English, German, French, Chinese, Spanish / Russian | 45.03.02 Linguistics | Bachelor's degree | ||
Modern Translation Studies | 45.03.02 Linguistics | Bachelor's degree | 199500 (181500)* | 159600 (145200)* |
Modern Translation Studies | 45.03.02 Linguistics | Bachelor's degree | 199500 (181500)* | 159600 (145200)* |
Fundamental and Applied Linguistics | 45.03.03 Fundamental and Applied Linguistics | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Fundamental and Applied Linguistics | 45.03.03 Fundamental and Applied Linguistics | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Intelligent Systems in Arts and Humanities | 45.03.04 Intelligent Systems in Arts and Humanities | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Intelligent Systems in Arts and Humanities | 45.03.04 Intelligent Systems in Arts and Humanities | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
45.05.01 | Specialist's degree | |||
Language Support of Interstate Relations | 45.05.01 Translation Studies | Specialist's degree | ||
History | 46.03.01 History | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
History | 46.03.01 History | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Archives and Records Management | 46.03.02 Archives and Records Management | Bachelor's degree | ||
Information and Documentation Support of Management | 46.03.02 Archives and Records Management | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Information and Documentation Support of Management | 46.03.02 Archives and Records Management | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Anthropology and Ethnology | 46.03.03 Anthropology and Ethnology | Bachelor's degree | ||
Archaeology and Ethnology | 46.03.03 Anthropology and Ethnology | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Archaeology and Ethnology | 46.03.03 Anthropology and Ethnology | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Philosophy | 47.03.01 Philosophy | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Philosophy | 47.03.01 Philosophy | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Applied Ethics | 47.03.02 Applied Ethics | Bachelor's degree | ||
Applied Ethics | 47.03.02 Applied Ethics | Bachelor's degree | ||
Religious Studies | 47.03.03 Religious Studies | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
Religious Studies | 47.03.03 Religious Studies | Bachelor's degree | 173300 (165600)* | 138700 (132500)* |
History of Arts | 50.03.03 History of Arts | Bachelor's degree | 210000 (192100)* | 168000 (153700)* |
History of Arts | 50.03.03 History of Arts | Bachelor's degree | 210000 (192100)* | 168000 (153700)* |
Cultural Studies | 51.03.01 Cultural Studies | Bachelor's degree | 210000 (192100)* | 168000 (153700)* |
Cultural Studies | 51.03.01 Cultural Studies | Bachelor's degree | 210000 (192100)* | 168000 (153700)* |
Sociocultural Activities | 51.03.03 Sociocultural Activities | Bachelor's degree | 210000 (192100)* | 168000 (153700)* |
Sociocultural Activities | 51.03.03 Sociocultural Activities | Bachelor's degree | 210000 (192100)* | 168000 (153700)* |
Design | 54.03.01 Design | Bachelor's degree | 344000 (256200)* | 275200 (205000)* |
Design | 54.03.01 Design | Bachelor's degree | 344000 (256200)* | 275200 (205000)* |
Oriental and African Studies | 58.03.01 Oriental and African Studies | Bachelor's degree | 218700 (200000)* | 175000 (160000)* |
Oriental and African Studies | 58.03.01 Oriental and African Studies | Bachelor's degree | 218700 (200000)* | 175000 (160000)* |
Created / Updated: 27 May 2019 / 7 June 2019